Beginning as a trans-Atlantic mail, cargo and passenger carrier in 1872, Holland America is now one of the biggest names in commercial cruising and caters to those seeking a more refined and quieter alternative to lines like Royal Caribbean and Carnival. Their fleet is fairly homogenous, and cruisers can expect service a notch above the competition.
Use the Holland America Line cruise schedule calendar below to find a Holland America Line cruise sailing by destination, departure port, or on a specific Holland America Line cruise ship.
Area | All | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 |
| | view | $9 | $9 | $54 | $79 | $24 | $139 | $109 | $309 | $384 | $374 | $54 | $89 | $364 |
Alaska | $9 | | $9 | $9 | $144 | $79 | | | | | | | $444 | $234 | $364 |
Antarctica | $2,439 | | | | | | | | $2,439 | $2,709 | | | | | |
Australia & New Zealand | $1,114 | | | | | | | $1,114 | $1,279 | $3,224 | $1,394 | $1,364 | | | |
Caribbean | $309 | | | | | | | $309 | $649 | $799 | $679 | $649 | | | |
Caribbean Eastern | $209 | | | | | | $453 | $229 | $209 | $309 | $479 | $459 | $484 | | |
Caribbean Southern | $369 | | | | | | | $514 | $369 | $689 | $789 | $789 | | | |
Caribbean Western | $249 | | | | | | | $249 | $499 | $484 | $384 | $374 | | | |
Central America & Panama Canal | $109 | | | | | | $214 | $394 | $109 | $574 | $669 | $679 | $879 | | |
Eastern Seaboard | $229 | | $229 | $309 | $289 | $339 | $539 | | | | | | $689 | $469 | $669 |
European Inland Waterways | $274 | | | $7,099 | view | | $274 | $299 | | | | $404 | $359 | | |
Hawaii | $879 | | | | $2,039 | $2,044 | $919 | $879 | $989 | $1,249 | | | $1,359 | | |
Mediterranean Western | $509 | | $819 | $1,009 | $509 | $1,049 | $869 | $1,299 | | | | | $1,664 | $1,359 | $889 |
Mexico | $364 | | | | | $424 | $369 | $369 | $364 | $1,014 | $904 | $609 | $399 | | |
Oceania & South Pacific | $1,544 | | | | | $4,559 | $1,544 | | | $9,799 | $2,834 | $2,564 | | | |
Scandinavia & Northern Europe | $424 | | $774 | $424 | $814 | $954 | $824 | | | | | | $789 | $839 | $869 |
South America | $449 | | | | | | | $449 | $974 | | $974 | $684 | | | |
Southeast Asia | $1,109 | | | | | | $2,484 | $1,959 | $1,109 | $1,649 | $1,234 | $1,624 | $2,004 | | |
The Orient | $569 | | | | | $569 | | | | | | | $884 | | |
West Coast | $24 | | | | $54 | $149 | $24 | $139 | | | | | $54 | $89 | |
World | $2,519 | | | | | | | | | $6,339 | $7,429 | $3,849 | $3,679 | $2,519 | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.