Oceania Cruises is a mid-market line that offers a variety of port-intensive itineraries around the world and is known for occasionally offering great deals that set them apart from competitors like two-for-one rates and free air.
Use the Oceania Cruises cruise schedule calendar below to find a Oceania Cruises cruise sailing by destination, departure port, or on a specific Oceania Cruises cruise ship.
Area | All | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 |
| | view | $1,674 | $1,842 | $2,689 | $2,222 | $1,842 | $1,013 | $1,635 | $1,063 | $1,731 | $1,337 | $1,570 | $1,314 | $1,311 |
Africa | $4,356 | | | | | | | $4,969 | $4,356 | | | $4,963 | | $6,395 | |
Alaska | $1,674 | | $1,674 | $2,370 | $2,714 | $2,382 | | | | | | | | $2,768 | $2,361 |
Australia & New Zealand | $2,758 | | $4,169 | | | | | | $4,269 | $5,461 | $2,758 | $3,719 | $5,949 | | |
Bermuda | $4,268 | | | $8,227 | | | | | | | | $4,268 | | | |
Caribbean Eastern | $2,107 | | | | | | | | $2,111 | $3,827 | $2,129 | $2,107 | $3,082 | | |
Caribbean Southern | $1,817 | | | | | | $2,529 | $3,246 | $1,817 | $2,497 | | $4,903 | | | |
Caribbean Western | $1,063 | | | | | | | $2,232 | $2,050 | $1,063 | $1,731 | $1,337 | | | |
Central America & Panama Canal | $1,059 | | | $4,218 | | | | $1,059 | $4,701 | $1,872 | | $1,869 | $1,570 | | |
Eastern Seaboard | $3,067 | | | | | $3,067 | $3,465 | | | | | | | | |
European Inland Waterways | $2,272 | | | | | | $2,272 | $2,657 | | | | | $2,326 | | |
Mediterranean | $1,311 | | $2,623 | $1,842 | $2,972 | $2,761 | $1,842 | | | | | | $1,868 | $1,357 | $1,311 |
Mediterranean Eastern | $1,013 | | | $2,047 | $3,694 | $2,932 | $2,701 | $1,013 | | | | | | $1,314 | $2,669 |
Oceania & South Pacific | $2,689 | | | $3,610 | $2,689 | $2,745 | | | | | | | | | |
Scandinavia & Northern Europe | $2,035 | | $3,145 | $2,651 | $3,113 | $2,222 | | | | | | | | $2,035 | $3,378 |
South America | $1,937 | | | | | | | $3,469 | $4,103 | $2,444 | $3,886 | $1,937 | | | |
Southeast Asia | $2,073 | | $5,593 | | | | $3,028 | $2,705 | $2,073 | $2,935 | $2,611 | $3,375 | $3,725 | | |
Transatlantic | $1,474 | | | | | $4,719 | | $1,586 | $1,635 | | | $1,888 | $1,766 | $1,474 | $8,689 |
Transpacific | $2,258 | | $3,486 | | | $3,699 | $2,258 | $2,313 | | | | $4,685 | | $4,173 | |
World | $3,140 | | $9,384 | $7,878 | $6,970 | $4,824 | $3,509 | $3,669 | $3,635 | $3,140 | $8,576 | $3,159 | $3,537 | $3,573 | $3,509 |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.